<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMP</title>
	<atom:link href="http://ericwilliamcarroll.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ericwilliamcarroll.com/blog</link>
	<description>Art, Music, Photography</description>
	<lastBuildDate>Tue, 07 Sep 2010 03:25:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Exhibition @ Michael Mazzeo Gallery</title>
		<link>http://ericwilliamcarroll.com/blog/?p=636</link>
		<comments>http://ericwilliamcarroll.com/blog/?p=636#comments</comments>
		<pubDate>Tue, 07 Sep 2010 03:25:20 +0000</pubDate>
		<dc:creator>Eric William Carroll</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Shameless Promotion]]></category>

		<guid isPermaLink="false">http://ericwilliamcarroll.com/blog/?p=636</guid>
		<description><![CDATA[Sorry for the lack of updates as of late&#8211;it&#8217;s not that nothing interesting has been happening, it&#8217;s the opposite actually. I moved to a new city (SF!), am working with new people, and perhaps most exciting&#8211;I&#8217;m exhibiting new work! I&#8217;ll have five original pieces from the work I produced at MacDowell this past summer in [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry for the lack of updates as of late&#8211;it&#8217;s not that nothing interesting has been happening, it&#8217;s the opposite actually. I moved to a new city (SF!), am working with new people, and perhaps most exciting&#8211;I&#8217;m exhibiting new work! I&#8217;ll have five original pieces from the work I produced at MacDowell this past summer in a small exhibit at <a href="http://www.michaelmazzeo.com">Michael Mazzeo Gallery</a> that I&#8217;m calling &#8216;Speed of Dark&#8217;. </p>
<div id="attachment_642" class="wp-caption alignnone" style="width: 310px"><a href="http://ericwilliamcarroll.com/blog/wp-content/uploads/201007G00333.jpg"><img src="http://ericwilliamcarroll.com/blog/wp-content/uploads/201007G00333-300x300.jpg" alt="" title="Speed of Dark #333" width="300" height="300" class="size-medium wp-image-642" /></a><p class="wp-caption-text">Speed of Dark #333</p></div>
<p>The images shown are some of my first experiments with the subject matter and format, so I think it serves as a good introduction to the series. I&#8217;m still working on developing it into a larger body of work (and therefore a larger show) with this material, but I&#8217;m excited to be giving a preview of what&#8217;s to come. I&#8217;m also excited that I&#8217;ll be sharing the gallery with the talented <a href="http://www.davejordano.com/">Dave Jordano</a>. Dave&#8217;s series of minimalist Midwest landscapes is the perfect complement to my dense patterns of light and shadow.</p>
<div id="attachment_638" class="wp-caption alignnone" style="width: 310px"><a href="http://ericwilliamcarroll.com/blog/wp-content/uploads/Terra-Caelum-7.jpg"><img src="http://ericwilliamcarroll.com/blog/wp-content/uploads/Terra-Caelum-7-300x225.jpg" alt="" title="Terra-Caelum-7" width="300" height="225" class="size-medium wp-image-638" /></a><p class="wp-caption-text">Dave Jordano, Terra-Caelum 7, from the series Prairieland</p></div>
<p>Exhibition details below:<br />
Recent Developments: Eric William Carroll &#038; Dave Jordano<br />
Opening Saturday, September 11th 6-8PM<br />
Michael Mazzeo Gallery<br />
526 West 26th Street, Suite 209<br />
New York, NY 10001<br />
Exhibition runs through October 16th</p>
<p>I should note that this is actually a pretty rare chance to see my original blueprints in person. For those who know my working process, the blueprints generally serve as an intermediary step towards the creation of the final piece. The fact that they are so fragile and light sensitive usually prevents me from exhibiting the originals, but sometimes they&#8217;re just too beautiful not to! I hope that if you happen to be in NYC this fall you&#8217;ll get the chance to see them. I&#8217;ll leave you with a short video of what I got up to this past summer&#8230;</p>
<div class="vvqbox vvqvimeo" style="width:400px;height:300px;">
<p id="vvq4c8832a1b0bbe"><a href="http://www.vimeo.com/14116776">http://www.vimeo.com/14116776</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ericwilliamcarroll.com/blog/?feed=rss2&amp;p=636</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 30</title>
		<link>http://ericwilliamcarroll.com/blog/?p=632</link>
		<comments>http://ericwilliamcarroll.com/blog/?p=632#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:51:03 +0000</pubDate>
		<dc:creator>Eric William Carroll</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Shameless Promotion]]></category>

		<guid isPermaLink="false">http://ericwilliamcarroll.com/blog/?p=632</guid>
		<description><![CDATA[Back from MacDowell, missing the time &#038; space I had already. Here&#8217;s one last install shot of some new work. Will hopefully have this new work on the website soon.

]]></description>
			<content:encoded><![CDATA[<p>Back from MacDowell, missing the time &#038; space I had already. Here&#8217;s one last install shot of some new work. Will hopefully have this new work on the website soon.</p>
<p><a href="http://ericwilliamcarroll.com/blog/wp-content/uploads/201007G01175.jpg"><img src="http://ericwilliamcarroll.com/blog/wp-content/uploads/201007G01175-300x219.jpg" alt="" title="201007G01175" width="300" height="219" class="alignnone size-medium wp-image-633" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ericwilliamcarroll.com/blog/?feed=rss2&amp;p=632</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video Work (Day 21)</title>
		<link>http://ericwilliamcarroll.com/blog/?p=629</link>
		<comments>http://ericwilliamcarroll.com/blog/?p=629#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:49:04 +0000</pubDate>
		<dc:creator>Eric William Carroll</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Short film/long photograph]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://ericwilliamcarroll.com/blog/?p=629</guid>
		<description><![CDATA[Hard at work here at Camp MacDowell. When I haven&#8217;t been making huge blueprints I&#8217;ve been creating some experimental projection pieces in which videos are projected onto photographs. The photographs they are projected onto are created by projecting the video onto light-sensitive paper (read: long exposure). There is a certain kind of beauty in both [...]]]></description>
			<content:encoded><![CDATA[<p>Hard at work here at Camp MacDowell. When I haven&#8217;t been making huge blueprints I&#8217;ve been creating some experimental projection pieces in which videos are projected onto photographs. The photographs they are projected onto are created by projecting the video onto light-sensitive paper (read: long exposure). There is a certain kind of beauty in both the redundancy of the image/video and the temporal confusion by layering ongoing moments on top of still images. Watch examples below:</p>
<div class="vvqbox vvqvimeo" style="width:400px;height:300px;">
<p id="vvq4c8832a1b4e26"><a href="http://www.vimeo.com/13462678">http://www.vimeo.com/13462678</a></p>
</div>
<div class="vvqbox vvqvimeo" style="width:400px;height:300px;">
<p id="vvq4c8832a1b520e"><a href="http://www.vimeo.com/13463130">http://www.vimeo.com/13463130</a></p>
</div>
<div class="vvqbox vvqvimeo" style="width:400px;height:300px;">
<p id="vvq4c8832a1b55f5"><a href="http://www.vimeo.com/13463510">http://www.vimeo.com/13463510</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ericwilliamcarroll.com/blog/?feed=rss2&amp;p=629</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 13</title>
		<link>http://ericwilliamcarroll.com/blog/?p=626</link>
		<comments>http://ericwilliamcarroll.com/blog/?p=626#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:27:02 +0000</pubDate>
		<dc:creator>Eric William Carroll</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://ericwilliamcarroll.com/blog/?p=626</guid>
		<description><![CDATA[
Quad folder opens like a Transformer!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ericwilliamcarroll.com/blog/wp-content/uploads/201007G00780.jpg"><img src="http://ericwilliamcarroll.com/blog/wp-content/uploads/201007G00780-300x189.jpg" alt="" title="201007G00780" width="300" height="189" class="alignnone size-medium wp-image-627" /></a></p>
<p>Quad folder opens like a Transformer!</p>
]]></content:encoded>
			<wfw:commentRss>http://ericwilliamcarroll.com/blog/?feed=rss2&amp;p=626</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 10</title>
		<link>http://ericwilliamcarroll.com/blog/?p=620</link>
		<comments>http://ericwilliamcarroll.com/blog/?p=620#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:13:20 +0000</pubDate>
		<dc:creator>Eric William Carroll</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Shameless Promotion]]></category>

		<guid isPermaLink="false">http://ericwilliamcarroll.com/blog/?p=620</guid>
		<description><![CDATA[

&#8220;this light is like snowflakes!&#8221;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ericwilliamcarroll.com/blog/wp-content/uploads/201007G00631.jpg"><img src="http://ericwilliamcarroll.com/blog/wp-content/uploads/201007G00631-300x195.jpg" alt="" title="201007G00631" width="300" height="195" class="alignnone size-medium wp-image-621" /></a></p>
<p><a href="http://ericwilliamcarroll.com/blog/wp-content/uploads/201007G00642.jpg"><img src="http://ericwilliamcarroll.com/blog/wp-content/uploads/201007G00642-300x198.jpg" alt="" title="201007G00642" width="300" height="198" class="alignnone size-medium wp-image-622" /></a></p>
<p>&#8220;this light is like snowflakes!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ericwilliamcarroll.com/blog/?feed=rss2&amp;p=620</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>damn processor</title>
		<link>http://ericwilliamcarroll.com/blog/?p=616</link>
		<comments>http://ericwilliamcarroll.com/blog/?p=616#comments</comments>
		<pubDate>Sat, 10 Jul 2010 13:02:10 +0000</pubDate>
		<dc:creator>Eric William Carroll</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Reality]]></category>

		<guid isPermaLink="false">http://ericwilliamcarroll.com/blog/?p=616</guid>
		<description><![CDATA[
eating my prints
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ericwilliamcarroll.com/blog/wp-content/uploads/201007G00499.jpg"><img src="http://ericwilliamcarroll.com/blog/wp-content/uploads/201007G00499-300x200.jpg" alt="" title="201007G00499" width="300" height="200" class="alignnone size-medium wp-image-617" /></a></p>
<p>eating my prints</p>
]]></content:encoded>
			<wfw:commentRss>http://ericwilliamcarroll.com/blog/?feed=rss2&amp;p=616</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio: day 3</title>
		<link>http://ericwilliamcarroll.com/blog/?p=613</link>
		<comments>http://ericwilliamcarroll.com/blog/?p=613#comments</comments>
		<pubDate>Mon, 05 Jul 2010 16:04:30 +0000</pubDate>
		<dc:creator>Eric William Carroll</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Shameless Promotion]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://ericwilliamcarroll.com/blog/?p=613</guid>
		<description><![CDATA[
It&#8217;s so easy to be productive here&#8230;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ericwilliamcarroll.com/blog/wp-content/uploads/201007G00314.jpg"><img src="http://ericwilliamcarroll.com/blog/wp-content/uploads/201007G00314-300x200.jpg" alt="" title="201007G00314" width="300" height="200" class="alignnone size-medium wp-image-614" /></a></p>
<p>It&#8217;s so easy to be productive here&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ericwilliamcarroll.com/blog/?feed=rss2&amp;p=613</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trees @ Night (UV)</title>
		<link>http://ericwilliamcarroll.com/blog/?p=607</link>
		<comments>http://ericwilliamcarroll.com/blog/?p=607#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:30:37 +0000</pubDate>
		<dc:creator>Eric William Carroll</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Shameless Promotion]]></category>

		<guid isPermaLink="false">http://ericwilliamcarroll.com/blog/?p=607</guid>
		<description><![CDATA[

Walked around with the strobe last night&#8211;I can&#8217;t see anything w/o it.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ericwilliamcarroll.com/blog/wp-content/uploads/201007G00148.jpg"><img src="http://ericwilliamcarroll.com/blog/wp-content/uploads/201007G00148-300x235.jpg" alt="" title="201007G00148" width="300" height="235" class="alignnone size-medium wp-image-609" /></a></p>
<p><a href="http://ericwilliamcarroll.com/blog/wp-content/uploads/201007G00145.jpg"><img src="http://ericwilliamcarroll.com/blog/wp-content/uploads/201007G00145-300x235.jpg" alt="" title="201007G00145" width="300" height="235" class="alignnone size-medium wp-image-608" /></a></p>
<p>Walked around with the strobe last night&#8211;I can&#8217;t see anything w/o it.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericwilliamcarroll.com/blog/?feed=rss2&amp;p=607</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary Studio</title>
		<link>http://ericwilliamcarroll.com/blog/?p=603</link>
		<comments>http://ericwilliamcarroll.com/blog/?p=603#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:26:35 +0000</pubDate>
		<dc:creator>Eric William Carroll</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Reality]]></category>

		<guid isPermaLink="false">http://ericwilliamcarroll.com/blog/?p=603</guid>
		<description><![CDATA[My studio in Brooklyn was approximately 90 square feet if you counted the &#8216;hallway&#8217; path that people used to get to the bathroom. It was also humid as hell, had no natural light, and cost $300/month. My studio at MacDowell is an improvement in every imaginable way, save for the less-than-convenient location of being 240 [...]]]></description>
			<content:encoded><![CDATA[<p>My studio in Brooklyn was approximately 90 square feet if you counted the &#8216;hallway&#8217; path that people used to get to the bathroom. It was also humid as hell, had no natural light, and cost $300/month. My studio at MacDowell is an improvement in every imaginable way, save for the less-than-convenient location of being 240 miles away from Brooklyn. I guess that&#8217;s why there&#8217;s a bed in it. Peep the 360˚ view below:</p>
<p><a href="http://ericwilliamcarroll.com/blog/wp-content/uploads/201007G00119.jpg"><img src="http://ericwilliamcarroll.com/blog/wp-content/uploads/201007G00119-1024x216.jpg" alt="" title="Heinz Studio, Day 1" width="1024" height="216" class="alignnone size-large wp-image-604" /></a></p>
<p>Also, I seem to have lost all concept of time up here&#8211;what is a Friday?</p>
]]></content:encoded>
			<wfw:commentRss>http://ericwilliamcarroll.com/blog/?feed=rss2&amp;p=603</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colonizing MacDowell</title>
		<link>http://ericwilliamcarroll.com/blog/?p=601</link>
		<comments>http://ericwilliamcarroll.com/blog/?p=601#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:37:04 +0000</pubDate>
		<dc:creator>Eric William Carroll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://ericwilliamcarroll.com/blog/?p=601</guid>
		<description><![CDATA[I&#8217;m up at the MacDowell colony for the month of July&#8211;stay tuned for works-in-progress and nature reports. I&#8217;ve only been up here for one day and I already feel like the luckiest guy in the world.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m up at the MacDowell colony for the month of July&#8211;stay tuned for works-in-progress and nature reports. I&#8217;ve only been up here for one day and I already feel like the luckiest guy in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericwilliamcarroll.com/blog/?feed=rss2&amp;p=601</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
